CONTENTS
I. | INTRODUCTION |
II. | DRAWING |
III. | VISION |
IV. | LINE DRAWING |
V. | MASS DRAWING |
VI. | THE ACADEMIC AND CONVENTIONAL |
VII. | THE STUDY OF DRAWING |
VIII. | LINE DRAWING: PRACTICAL |
IX. | MASS DRAWING: PRACTICAL |
X. | RHYTHM |
XI. | RHYTHM: VARIETY OF LINE |
XII. | RHYTHM: UNITY OF LINE |
XIII. | RHYTHM: VARIETY OF MASS |
XIV. | RHYTHM: UNITY OF MASS |
XV. | RHYTHM: BALANCE |
XVI. | RHYTHM: PROPORTION |
XVII. | PORTRAIT DRAWING |
XVIII. | THE VISUAL MEMORY |
XIX. | PROCEDURE |
XX. | MATERIALS |
XXI. | CONCLUSION |
APPENDIX | |
INDEX |
xii